Sale £75 - Paula Black Africa Leather
£75.00
£145.00
On Sale Now
Coming Soon
Unit price
( / per )
Mephisto Size Guide
Women's Mephisto Footwear
UK |
EU |
FOOT LENGTH (millimetres) |
|
---|---|---|---|
2½ | 35½ | 218 | |
3 | 36 | 223 | |
3½ | 36½ | 228 | |
4 | 37 | 232 | |
4½ | 37½ | 237 | |
5 | 38 | 241 | |
5½ | 39 | 245 | |
6 | 39½ | 250 | |
6½ | 40 | 254 | |
7 | 41 | 258 | |
7½ | 41½ | 263 | |
8 | 42 | 266 | |
8½ | 42½ | 270 | |
9 | 43 | 275 |
Men's Mephisto Footwear
UK | EU | FOOT LENGTH (millimetres) |
---|---|---|
5½ | 39 | 245 |
6 | 39½ | 250 |
6½ | 40 | 254 |
7 | 41 | 258 |
7½ | 41½ | 263 |
8 | 42 | 266 |
8½ | 42½ | 270 |
9 | 43 | 275 |
9½ | 44 | 280 |
10 | 45 | 283 |
10½ | 45½ | 288 |
11 | 46 | 291 |
11½ | 46½ | 297 |
12 | 47 | 300 |
12½ | 47½ | 305 |
13 | 48½ | 308 |
13½ | 49 | 313 |
14 | 49½ | 314 |
15 | 50 | 322 |
General Size Guide
Women's Footwear
UK |
EU |
FOOT LENGTH (millimetres) |
|
---|---|---|---|
2 | 35 | 212 | |
2½ | 35½ | 216 | |
3 | 36 | 221 | |
3½ | 36½ | 225 | |
4 | 37 | 229 | |
4½ | 37½ | 233 | |
5 | 38 | 237 | |
5½ | 38½ | 241 | |
6 | 39 | 246 | |
6½ | 40 | 250 | |
7 | 41 | 254 | |
7½ | 41½ | 258 | |
8 | 42 | 263 | |
8½ | 42½ | 267 | |
9 | 43 | 272 | |
WIDTH | |||
C | Narrow Fit | ||
D | Standard Fit | ||
E | Wide Fit | ||
EE | Extra Wide Fit |
Men's Footwear
UK | EU | FOOT LENGTH (millimetres) |
---|---|---|
5 | 38 | 237 |
5½ | 38½ | 241 |
6 | 39 | 246 |
6½ | 40 | 250 |
7 | 41 | 254 |
7½ | 41½ | 258 |
8 | 42 | 263 |
8½ | 42½ | 267 |
9 | 43 | 272 |
9½ | 44 | 276 |
10 | 45 | 280 |
10½ | 45½ | 285 |
11 | 46 | 289 |
11½ | 46½ | 293 |
12 | 47 | 298 |
12½ | 47½ | 302 |
13 | 48 | 306 |
13½ | 48½ | 310 |
14 | 49 | 314 |
14½ | 50 | 319 |
15 | 51 | 323 |
WIDTH | ||
G | Standard Fit | |
H | Wide Fit |
FREE UK Delivery | No customs fees
4 - 8 working days delivery
Sale £75 - Paula Black Africa Leather
£75.00
£145.00
On Sale Now
Coming Soon
Unit price
( / per )
Size: 36